| Holders | Values ($) | % O/S | Shares | |
| Institution | 148 | 437,820,441.00 | 88.81 | 19,703,890 |
| Mutual Fund | 221 | 241,075,423.00 | 48.90 | 10,849,479 |
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 69 | 62,647,536.00 | 47.84 | 2,819,421 |
| Sellers | 48 | -50,168,402.00 | 38.45 | -2,257,804 |
| Net | -- | 12,479,134.00 | 9.39 | 561,617 |
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 270,347,585 | 54.84 | 12,166,858 |
| Top 20 Inst. | 346,343,362.00 | 70.25 | 15,587,010 |
| Top 50 Inst. | 411,397,991.00 | 83.45 | 18,514,761 |
| Total Inst. | 437,820,441.00 | 88.81 | 19,703,890 |
| Holders | Values ($) | % O/S | Shares | |
| GARP | 56 | 131,856,174 | 30.12 | 5,934,121 |
| Value | 53 | 201,185,592 | 45.95 | 9,054,257 |
| Yield | 12 | 1,435,634 | 0.33 | 64,610 |
| Aggressive Growth | 11 | 35,723,271 | 8.16 | 1,607,708 |
| Index | 8 | 62,595,184 | 14.30 | 2,817,065 |
| Deep Value | 4 | 4,196,069 | 0.96 | 188,842 |
| Growth | 4 | 828,517 | 0.19 | 37,287 |
| Shares Held | % O/S | Shares Change | Filing Date | |
| Fidelity Management & Research Co. | 3,141,948 | 14.16 | -183,122 | 09/30/2011 |
| Security Investors LLC | 2,719,553 | 12.26 | 722,423 | 12/31/2011 |
| Newton Investment Management Ltd. | 1,420,956 | 6.40 | 46,431 | 12/31/2011 |
| The Vanguard Group, Inc. | 999,492 | 4.51 | 6,745 | 12/31/2011 |
| BlackRock Fund Advisors | 951,444 | 4.29 | -54,266 | 09/30/2011 |
| Farallon Capital Management LLC | 800,579 | 3.61 | 55,772 | 09/30/2011 |
| Dreyfus Investment Advisors, Inc. | 593,330 | 2.67 | -297,260 | 12/31/2011 |
| Loomis, Sayles & Co. LP | 570,630 | 2.57 | -194,756 | 09/30/2011 |
| Discovery Group I LLC | 501,756 | 2.26 | 501,756 | 09/30/2011 |
| Granahan Investment Management, Inc. | 467,170 | 2.11 | -40,270 | 12/31/2011 |
| Roxbury Capital Management LLC | 454,111 | 2.05 | -70,550 | 09/30/2011 |
| State Street Global Advisors | 431,620 | 1.95 | -27,086 | 09/30/2011 |
| Dimensional Fund Advisors, Inc. | 427,296 | 1.93 | 19,311 | 09/30/2011 |
| Putnam Investment Management LLC | 394,796 | 1.78 | 153,026 | 09/30/2011 |
| BNY Mellon Asset Management | 325,299 | 1.47 | -39,542 | 12/31/2011 |
| Northern Trust Investments | 313,747 | 1.41 | 26,235 | 09/30/2011 |
| Wellington Management Co. LLP | 313,390 | 1.41 | 44,100 | 09/30/2011 |
| The Boston Company Asset Management LLC | 272,840 | 1.23 | -50,000 | 12/31/2011 |
| Millennium Management LLC | 251,722 | 1.14 | 1,438 | 09/30/2011 |
| Mellon Capital Management Corp. | 235,331 | 1.06 | 951 | 12/31/2011 |
| Pioneer Investment Management, Inc. | 205,791 | 0.93 | 0 | 09/30/2011 |
| Liberty Mutual Insurance Co. | 204,592 | 0.92 | 17,582 | 09/30/2011 |
Ownership data is provided by FactSet, a third party service, and GeoEye, Inc. does not maintain or provide information directly to this service.
Safe Harbor Statement under the Private Securities Litigation Reform Act of 1995
This release includes forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. Without limitation, the words "anticipates," "believes," "estimates," "expects," "intends," "plans," "will" and similar expressions are intended to identify forward-looking statements. All statements that address operating performance, events or developments that we expect or anticipate will occur in the future, including statements relating to growth, expected levels of expenditures and statements expressing general optimism about future operating results, are forward-looking statements. Similarly, statements that describe our business strategy, outlook, objectives, plans, intentions or goals also are forward-looking statements. All such forward-looking statements and those presented elsewhere by our management from time to time are subject to certain risks and uncertainties that could cause actual results to differ materially from those in forward-looking statements. These risks and uncertainties include, but are not limited to, those described in "Risk Factors" included in our Annual Report on Form 10-K for the fiscal year ended Dec. 31, 2010, which we filed with the Securities and Exchange Commission ("SEC") on March 15, 2011, and our Quarterly Reports on Form 10-Q for the periods ended March 31, 2011, June 30, 2011 and Sept. 30, 2011, which we filed with the SEC on May 10, 2011, Aug. 2, 2011 and Nov. 1, 2011, respectively. Copies of all SEC filings may be obtained from the SEC's EDGAR Web site, http://www.sec.gov/ or by contacting: William L. Warren, Executive Vice President, General Counsel and Secretary, at 703-480-5672.
Stock Quote (NASDAQ: GEOY)
| Price: | $22.85 |
| Change: | ▲ 0.68 |
| Day High: | 23.22 |
| Day low: | 22.39 |
| Volume: | 214,000 |
Shareholder Tools
Search Investor Relations