| Holders | Values ($) | % O/S | Shares | |
| Institution | 127 | 360,574,670.00 | 69.17 | 15,738,746 |
| Mutual Fund | 221 | 194,535,229.00 | 37.32 | 8,491,280 |
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 72 | 53,012,938.00 | 46.67 | 2,313,965 |
| Sellers | 38 | -65,418,220.00 | 20.26 | -2,855,444 |
| Net | -- | -12,405,282.00 | 26.41 | -541,479 |
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 243,272,675 | 46.67 | 10,618,624 |
| Top 20 Inst. | 288,880,344.00 | 55.41 | 12,609,356 |
| Top 50 Inst. | 340,461,177.00 | 65.31 | 14,860,811 |
| Total Inst. | 360,574,670.00 | 69.17 | 15,738,746 |
| Holders | Values ($) | % O/S | Shares | |
| GARP | 68 | 116,888,675 | 32.42 | 5,102,081 |
| Value | 25 | 55,895,796 | 15.50 | 2,439,799 |
| Growth | 13 | 77,260,858 | 21.43 | 3,372,364 |
| Aggressive Growth | 10 | 14,665,378 | 4.07 | 640,130 |
| Index | 7 | 60,777,916 | 16.86 | 2,652,899 |
| Yield | 3 | 35,084,443 | 9.73 | 1,531,403 |
| Deep Value | 1 | 1,604 | 0.00 | 70 |
| Shares Held | % O/S | Shares Change | Filing Date | |
| Security Investors LLC | 2,961,062 | 13.01 | 241,509 | 03/31/2012 |
| Fidelity Management & Research Co. | 1,616,418 | 7.10 | -301,670 | 03/31/2012 |
| Newton Investment Management Ltd. | 1,530,054 | 6.72 | 109,098 | 03/31/2012 |
| The Vanguard Group, Inc. | 1,023,464 | 4.50 | 23,972 | 03/31/2012 |
| BlackRock Fund Advisors | 1,021,379 | 4.49 | 22,118 | 03/31/2012 |
| Discovery Group I LLC | 594,528 | 2.61 | -378,610 | 03/31/2012 |
| Wellington Management Co. LLP | 541,790 | 2.38 | 165,600 | 03/31/2012 |
| Dimensional Fund Advisors, Inc. | 467,772 | 2.06 | -500 | 03/31/2012 |
| State Street Global Advisors | 456,121 | 2.00 | 9,001 | 03/31/2012 |
| Oxford Asset Management LLP | 406,036 | 1.78 | 406,036 | 03/31/2012 |
| Northern Trust Investments | 299,110 | 1.31 | -14,302 | 03/31/2012 |
| Heartland Advisors, Inc. | 250,000 | 1.10 | 250,000 | 03/31/2012 |
| Pioneer Investment Management, Inc. | 205,791 | 0.90 | 0 | 03/31/2012 |
| Liberty Mutual Insurance Co. | 204,799 | 0.90 | -45,542 | 03/31/2012 |
| Loomis, Sayles & Co. LP | 197,019 | 0.87 | -357,355 | 03/31/2012 |
| Two Sigma Investments LLC | 191,999 | 0.84 | 90,609 | 03/31/2012 |
| Davidson Investment Advisors | 182,740 | 0.80 | -12,190 | 03/31/2012 |
| Renaissance Technologies LLC | 168,100 | 0.74 | 70,700 | 03/31/2012 |
| Norges Bank Investment Management | 160,876 | 0.71 | 6,449 | 12/31/2011 |
Ownership data is provided by FactSet, a third party service, and GeoEye, Inc. does not maintain or provide information directly to this service.
Safe Harbor Statement under the Private Securities Litigation Reform Act of 1995
These risks and uncertainties include, but are not limited to, those described in "Risk Factors" included in our Annual Report on Form 10-K for the fiscal year ended Dec. 31, 2011, which we filed with the Securities and Exchange Commission ("SEC") on March 13, 2012, and our Quarterly Reports on Form 10-Q for the periods ended March 31, 2011, June 30, 2011 and Sept. 30, 2011, which we filed with the SEC on May 10, 2011, Aug. 2, 2011 and Nov. 1, 2011, respectively.
Stock Quote (NASDAQ: GEOY)
| Price: | $19.55 |
| Change: | ▼ 0.54 |
| Day High: | 20.43 |
| Day low: | 19.50 |
| Volume: | 187,100 |
Shareholder Tools
Search Investor Relations